Thursday Evening Series

Jubilee Yacht Club

Spring 2018

A Fleet

Sailed: 7, Discards: 3, To count: 4, To qualify: 4, Rating system: PHRF, Entries: 13, Scoring system: ThursdayNight
Place Series Points Total Boat Skipper PHRF SailNo Fleet Class R1
5/24/2018
R2
5/31/2018
R3
6/7/2018
R4
6/14/2018
R5
6/21/2018
R6
7/5/2018
R7
7/19/2018
1st 322.9 474.9 Heat Wave Weisberg, Gary 42 29 A J111 83.6 (56.8) 85.8 (62.1) (33.1) 75.1 78.4
2nd 309.3 366.6 Arcturus Pawle, George 78 43851 A Tripp 33 (10.5) 85.8 (10.5) 75.1 55.8 (36.3) 92.6
3rd 274.6 318.8 Sea Bliss Rob Gorman 54 12 A Farr 280 (0.0 DNC) (10.5) (33.7) 49.2 78.4 91.2 55.8
4th 242.2 242.2 Escape Velocity Ben Chigier 18 93586 A   (0.0 DNC) (0.0 DNC) (0.0 DNC) 91.2 21.8 62.1 67.1
5th 218.5 218.5 Eleven Kuebel, Roger 60 320 A Farr 30 43.0 33.7 (0.0 DNC) (0.0 DNC) 92.6 49.2 (0.0 DNC)
6th 122.8 122.8 Scout Binns, Brant 66 50832 A B32 (0.0 DNC) (0.0 DNC) (0.0 DNC) 10.5 67.1 23.4 21.8
DNQ 98.1 98.1 Allegro Malvagio DeNapoli, Fred 33 20 A J/124 (0.0 DNC) (0.0 DNC) 56.8 36.3 5.0 DNF (0.0 DNC) 0.0 DNC
DNQ 94.0 94.0 Bora A. Rudich -6 40025 A Farr 40 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 44.5 5.0 DNF 44.5
DNQ 56.5 56.5 Ursa Workman, Dan 81 41485 A Express 37 (0.0 DNC) (0.0 DNC) (0.0 DNC) 23.4 0.0 DNC 0.0 DNC 33.1
DNQ 10.5 10.5 Vivace Slocum, Jeff 39 51838 A Aerodyne 38 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 10.5
DNQ 0.0 0.0 Indra Linkas, Thomas 60 2 A Farr 30 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC
DNQ 0.0 0.0 Saga Kristiansen, Kris 30 51484 A J-130 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC
DNQ 0.0 0.0 Coppa Colcord, Kevin 51 50271 A J120 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC

B Fleet

Sailed: 7, Discards: 3, To count: 4, To qualify: 4, Rating system: PHRF, Entries: 14, Scoring system: ThursdayNight
Place Series Points Total Boat Skipper PHRF SailNo Fleet Class R1
5/24/2018
R2
5/31/2018
R3
6/7/2018
R4
6/14/2018
R5
6/21/2018
R6
7/5/2018
R7
7/19/2018
1st 342.1 342.1 Virgo Rabin, Dan 111 10 B Salona 33 89.6 75.1 87.8 (0.0 DNC) (0.0 DNC) 89.6 (0.0 DNC)
2nd 253.7 287.4 Priceless Coulette, Barry 99 4080 B Carrera290 70.8 62.1 65.1 (0.0 DNC) (0.0 DNC) 55.7 (33.7)
3rd 251.8 261.8 Over Achiever Balich, Jason 120 116 B J 80 (0.0 DNC) (5.0 DNF) (5.0 DNF) 83.6 56.8 25.6 85.8
4th 200.0 200.0 Thea Pappas, Peter 120 1001 B J 80 55.7 (0.0 DNC) 46.9 (0.0 DNC) (0.0 DNC) 40.6 56.8
DNQ 177.0 177.0 EOS JD Braun 111 50926 B Taylor 38-2 (0.0 DNC) 91.2 (0.0 DNC) (0.0 DNC) 85.8 0.0 DNC 0.0 DNC
5th 137.2 163.2 Fianna Gerald Fennessey 123 33508 B C&C 35-3 25.6 49.2 28.7 (5.0 DNF) 33.7 (10.5) (10.5)
DNQ 89.8 89.8 Foxie Denman, John 129 14 B Pearson 39 (0.0 DNC) 36.3 (0.0 DNC) 43.0 10.5 (0.0 DNC) 0.0 DNC
DNQ 86.3 86.3 Arco Iris Martinez, Miguel 102 5997R B J-97 10.5 5.0 DNF (0.0 DNC) (0.0 DNC) (0.0 DNC) 70.8 0.0 DNC
DNQ 40.6 40.6 Walkabout Leonard Bertaux 126 43769 B Sabre 38 40.6 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC
DNQ 0.0 0.0 Acadia Beisenheimer, Fred 126 31 B J34 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC
DNQ 0.0 0.0 Shared Vision LeClerc, John 120 230 B Ericson 38 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC
DNQ 0.0 0.0 Harmful 26 Taylor, Kieth 120 394 B J/80 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC
DNQ 0.0 0.0 Torch John Murray 132 33746 B S2-9.1 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC
DNQ 0.0 0.0 Celebration Tom Wanderer 129 31910 B Saber 38 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC

C Fleet

Sailed: 7, Discards: 3, To count: 4, To qualify: 4, Rating system: PHRF, Entries: 14, Scoring system: ThursdayNight
Place Series Points Total Boat Skipper PHRF SailNo Fleet Class R1
5/24/2018
R2
5/31/2018
R3
6/7/2018
R4
6/14/2018
R5
6/21/2018
R6
7/5/2018
R7
7/19/2018
1st 347.9 434.3 Peregrine Welden, Bart 168 395 C S2-7.9 (0.0 DNC) 91.2 (30.7) 93.9 93.9 (55.7) 68.9
2nd 305.3 336.0 Shenanigan Maxwell, Michael 174 940 C Pearson 30 67.2 RC (0.0 DNC) 71.2 81.3 (30.7) (0.0 DNC) 85.6
3rd 304.9 467.2 Moondance Henry, Mike 147 20363 C Pearson 10M 87.8 62.1 93.9 (61.1) 61.1 (40.6) (60.6)
4th 304.5 451.3 Andiamo Pina, Louis 180 56 C Pearson31 (65.1) 75.1 81.3 (30.7) (51.0) 70.8 77.3
5th 299.5 299.5 Shark Bite Cordeiro, Phil 168 3369 C J24 (0.0 DNC) (0.0 DNC) 61.1 71.2 71.2 (0.0 DNC) 96.0
6th 274.1 333.8 Montauk Foye, William 168 491 C S2-7.9 (0.0 DNC) (49.2) 51.0 (10.5) 81.3 89.6 52.2
7th 179.5 225.5 Flying Kestrel Baines, Leigh 219 241 C Pearson 26 46.9 (0.0 DNC) 40.8 51.0 40.8 (10.5) (35.5)
8th 149.7 195.9 Minerva Schoenthal, Lou 174 4109 C C&C 32 28.7 36.3 (20.6) 40.8 (0.0 DNC) (25.6) 43.9
9th 65.0 65.0 Al Fresco Pelsue, Thomas 177 20486 C Tartan 30 (0.0 DNC) 23.4 10.5 20.6 10.5 (0.0 DNC) (0.0 DNC)
DNQ 36.1 36.1 Jabil II Joe Naroski 177 32 C J22 5.0 DNF 10.5 (0.0 DNC) (0.0 DNC) 20.6 (0.0 DNC) 0.0 DNC
DNQ 27.2 27.2 Wings Bob Parlee 168 10773 C Ranger 33 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 27.2
DNQ 18.8 18.8 Chinook White, Brad 162 148 C Pearson 33-2 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 18.8
DNQ 10.5 10.5 Were-Aweigh Neitzel, Jerry 174 31373 C S2-7.9 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 10.5
DNQ 0.0 0.0 Airodoodle Denman, John 168 2109 C J24 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC

D Fleet

Sailed: 6, Discards: 2, To count: 4, To qualify: 4, Rating system: PHRF, Entries: 4, Scoring system: ThursdayNight
Place Series Points Total Boat Skipper PHRF SailNo Fleet Class R2
5/31/2018
R3
6/7/2018
R4
6/14/2018
R5
6/21/2018
R6
7/5/2018
R7
7/19/2018
1st 289.2 299.2 Black Sheep Carter, Richard 189 47 D Pearson 424 (5.0 DNF) 79.1 81.3 (5.0 DNF) 85.8 43.0
DNQ 179.9 179.9 About Time John Filias 198 40862 D S2 27 (0.0 DNC) (0.0 DNC) 0.0 DNC 85.8 10.5 83.6
DNQ 124.1 124.1 Petrel Dooley, Thomas 202 66 D Saber 30 (0.0 DNC) (0.0 DNC) 0.0 DNC 56.8 56.8 10.5
DNQ 72.4 72.4 Ocean Song Hutchinson, Ed 195 164 D Pearson 28-2 (0.0 DNC) (0.0 DNC) 5.0 DNF 33.7 33.7 0.0 DNC

J105 Fleet

Sailed: 7, Discards: 3, To count: 4, To qualify: 4, Rating system: PHRF, Entries: 7, Scoring system: ThursdayNight
Place Series Points Total Boat Skipper PHRF SailNo Fleet Class R1
5/24/2018
R2
5/31/2018
R3
6/7/2018
R4
6/14/2018
R5
6/21/2018
R6
7/5/2018
R7
7/19/2018
1st 349.2 448.0 Knotless Bowden, Ken 90 579 J105 J105 87.8 (5.0 DNF) 85.8 (65.1) 87.8 (28.7) 87.8
2nd 305.8 420.0 Blown Away Harvey, Cheryl 90 398 J105 J105 (46.9) 87.8 (56.8) 87.8 (10.5) 65.1 65.1
3rd 247.5 333.6 Sirocco Hollis, Steve 90 51459 J105 J105 65.1 (46.9) 47.7 RC (10.5) 46.9 87.8 (28.7)
4th 205.8 237.3 Atalanta Galligan, Marty 90 51178 J105 J105 28.7 65.1 (10.5) 46.9 65.1 (10.5) (10.5)
5th 156.2 224.1 Air Express Goldberg, Steve 90 485 J105 J105 (10.5) (28.7) 33.7 (28.7) 28.7 46.9 46.9
DNQ 0.0 0.0 Eclipse Hudson, Warren & Kurt 90 345 J105 J105 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC
DNQ 0.0 0.0 Allegro Semplicita Dexter, Rick 90 304 J105 J105 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC

R1 - A Fleet - 5/24/2018 at 18:10

Start: A, Finishes: Finish time, Time: 18:15:00, Distance: 6.36, Course: KD x2, Wind dir: SSE, Ave wind: 10-15
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 83.6 Heat Wave Weisberg, Gary 42 29 A J111 19:18:49 1:03:49 0:59:22
2 43.0 Eleven Kuebel, Roger 60 320 A Farr 30 19:23:08 1:08:08 1:01:46
3 10.5 Arcturus Pawle, George 78 43851 A Tripp 33 19:25:51 1:10:51 1:02:35

R2 - A Fleet - 5/31/2018 at 18:15:00

Start: A, Finishes: Finish time, Time: 18:15:00, Distance: 6.92, Course: KGX2, Wind dir: S, Ave wind: 15
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 85.8 Arcturus Pawle, George 78 43851 A Tripp 33 19:14:29 0:59:29 0:50:29
2 56.8 Heat Wave Weisberg, Gary 22 29 A J111 19:10:02 0:55:02 0:52:30
3 33.7 Eleven Kuebel, Roger 60 320 A Farr 30 19:18:13 1:03:13 0:56:18
4 10.5 Sea Bliss Rob Gorman 54 12 A Farr 280 19:28:25 1:13:25 1:07:11

R3 - A Fleet - 6/7/2018 at 18:15

Start: A, Finishes: Finish time, Time: 18:15, Distance: 6.24, Course: K X x2, Wind dir: S, Ave wind: 15
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 85.8 Heat Wave Weisberg, Gary 42 29 A J111 19:18:03 1:03:03 0:58:41
2 56.8 Allegro Malvagio DeNapoli, Fred 33 20 A J/124 19:20:13 1:05:13 1:01:47
3 33.7 Sea Bliss Rob Gorman 54 12 A Farr 280 19:23:34 1:08:34 1:02:57
4 10.5 Arcturus Pawle, George 58 43851 A Tripp 33 19:25:35 1:10:35 1:04:33

R4 - A Fleet - 6/14/2018 at 18:15

Start: A, Finishes: Finish time, Time: 18:25:00, Distance: 5.78, Course: BJBJH, Wind dir: NW, Ave wind: 10
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 91.2 Escape Velocity Ben Chigier 18 93586 A   19:29:49 1:04:49 1:03:05
2 75.1 Arcturus Pawle, George 78 43851 A Tripp 33 19:35:57 1:10:57 1:03:26
3 62.1 Heat Wave Weisberg, Gary 22 29 A J111 19:31:04 1:06:04 1:03:57
4 49.2 Sea Bliss Rob Gorman 54 12 A Farr 280 19:34:54 1:09:54 1:04:42
5 36.3 Allegro Malvagio DeNapoli, Fred 33 20 A J/124 19:34:57 1:09:57 1:06:46
6 23.4 Ursa Workman, Dan 81 41485 A Express 37 19:39:57 1:14:57 1:07:09
7 10.5 Scout Binns, Brant 66 50832 A B32 19:40:01 1:15:01 1:08:40

R5 - A Fleet - 6/21/2018 at 18:15

Start: A, Finishes: Finish time, Time: 18:15:00, Distance: 2.8, Course: XB, Ave wind: 5-7
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 92.6 Eleven Kuebel, Roger 60 320 A Farr 30 19:16:58 1:01:58 0:59:10
2 78.4 Sea Bliss Rob Gorman 54 12 A Farr 280 19:18:59 1:03:59 1:01:28
3 67.1 Scout Binns, Brant 66 50832 A B32 19:24:03 1:09:03 1:05:58
4 55.8 Arcturus Pawle, George 78 43851 A Tripp 33 19:27:02 1:12:02 1:08:24
5 44.5 Bora A. Rudich -6 40025 A Farr 40 19:26:29 1:11:29 1:11:46
6 33.1 Heat Wave Weisberg, Gary 42 29 A J111 19:29:37 1:14:37 1:12:39
7 21.8 Escape Velocity Ben Chigier -2 93586 A   19:28:34 1:13:34 1:13:40
8 5.0 Allegro Malvagio DeNapoli, Fred 33 20 A J/124 19:21:09 DNF  

R6 - A Fleet - 7/5/2018 at 18:15

Start: A, Finishes: Finish time, Time: 18:15:00, Distance: 6, Course: KX x2, Wind dir: NW, Ave wind: 10-12
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 91.2 Sea Bliss Rob Gorman 54 12 A Farr 280 19:16:37 1:01:37 0:56:13
2 75.1 Heat Wave Weisberg, Gary 42 29 A J111 19:16:07 1:01:07 0:56:55
3 62.1 Escape Velocity Ben Chigier 18 93586 A   19:15:04 1:00:04 0:58:16
4 49.2 Eleven Kuebel, Roger 40 320 A Farr 30 19:18:53 1:03:53 0:59:53
5 36.3 Arcturus Pawle, George 78 43851 A Tripp 33 19:24:30 1:09:30 1:01:42
6 23.4 Scout Binns, Brant 66 50832 A B32 19:33:07 1:18:07 1:11:31
7 5.0 Bora A. Rudich -6 40025 A Farr 40   DNF  

R7 - A Fleet - 7/19/2018 at 18:15

Start: A, Finishes: Finish time, Time: 18:15:00, Distance: 5.12, Course: JB x2, Wind dir: SE, Ave wind: 6
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 92.6 Arcturus Pawle, George 78 43851 A Tripp 33 19:25:05 1:10:05 1:03:26
2 78.4 Heat Wave Weisberg, Gary 42 29 A J111 19:23:34 1:08:34 1:04:59
3 67.1 Escape Velocity Ben Chigier 18 93586 A   19:21:38 1:06:38 1:05:06
4 55.8 Sea Bliss Rob Gorman 34 12 A Farr 280 19:24:45 1:09:45 1:06:51
5 44.5 Bora A. Rudich -6 40025 A Farr 40 19:24:48 1:09:48 1:10:19
6 33.1 Ursa Workman, Dan 81 41485 A Express 37 19:32:22 1:17:22 1:10:27
7 21.8 Scout Binns, Brant 66 50832 A B32 19:35:20 1:20:20 1:14:42
8 10.5 Vivace Slocum, Jeff 39 51838 A Aerodyne 38 19:35:55 1:20:55 1:17:35

R1 - B Fleet - 5/24/2018 at 18:10

Start: B, Finishes: Finish time, Time: 18:25:00, Distance: 5.2, Course: KDID, Wind dir: SSE, Ave wind: 10-15
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 89.6 Virgo Rabin, Dan 111 10 B Salona 33 19:28:39 1:03:39 0:54:02
2 70.8 Priceless Coulette, Barry 99 4080 B Carrera290 19:27:50 1:02:50 0:54:15
3 55.7 Thea Pappas, Peter 120 1001 B J 80 19:30:05 1:05:05 0:54:41
4 40.6 Walkabout Leonard Bertaux 126 43769 B Sabre 38 19:36:45 1:11:45 1:00:50
5 25.6 Fianna Gerald Fennessey 123 33508 B C&C 35-3 19:38:24 1:13:24 1:02:44
6 10.5 Arco Iris Martinez, Miguel 102 5997R B J-97 19:37:14 1:12:14 1:03:24

R2 - B Fleet - 5/31/2018 at 18:15:00

Start: B, Finishes: Finish time, Time: 18:25:00, Distance: 6.92, Course: KGX2, Wind dir: S, Ave wind: 15
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 91.2 EOS JD Braun 111 50926 B Taylor 38-2 19:28:25 1:03:25 0:50:37
2 75.1 Virgo Rabin, Dan 91 10 B Salona 33 19:29:19 1:04:19 0:53:49
3 62.1 Priceless Coulette, Barry 99 4080 B Carrera290 19:33:03 1:08:03 0:56:38
4 49.2 Fianna Gerald Fennessey 123 33508 B C&C 35-3 19:38:00 1:13:00 0:58:49
5 36.3 Foxie Denman, John 129 14 B Pearson 39 19:39:19 1:14:19 0:59:26
6 5.0 Over Achiever Balich, Jason 120 116 B J 80   DNF  
6 5.0 Arco Iris Martinez, Miguel 102 5997R B J-97   DNF  

R3 - B Fleet - 6/7/2018 at 18:15

Start: B, Finishes: Finish time, Time: 18:25, Distance: 6.24, Course: K X x2, Wind dir: S, Ave wind: 15
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 87.8 Virgo Rabin, Dan 111 10 B Salona 33 19:39:11 1:14:11 1:02:38
2 65.1 Priceless Coulette, Barry 99 4080 B Carrera290 19:41:30 1:16:30 1:06:12
3 46.9 Thea Pappas, Peter 120 1001 B J 80 19:45:44 1:20:44 1:08:15
4 28.7 Fianna Gerald Fennessey 123 33508 B C&C 35-3 19:50:53 1:25:53 1:13:05
5 5.0 Over Achiever Balich, Jason 120 116 B J 80   DNF  

R4 - B Fleet - 6/14/2018 at 18:15

Start: B, Finishes: Finish time, Time: 18:35:00, Distance: 5.78, Course: BJBJH, Wind dir: NW, Ave wind: 10
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 83.6 Over Achiever Balich, Jason 120 116 B J 80 19.56.05 1:21:05 1:09:31
2 43.0 Foxie Denman, John 129 14 B Pearson 39 20.02.36 1:27:36 1:15:10
3 5.0 Fianna Gerald Fennessey 123 33508 B C&C 35-3   DNF  

R5 - B Fleet - 6/21/2018 at 18:15

Start: B, Finishes: Finish time, Time: 18:25:00, Distance: 2.8, Course: XB, Wind dir: E, Ave wind: 5-7
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 85.8 EOS JD Braun 111 50926 B Taylor 38-2 19:59:05 1:34:05 1:28:54
2 56.8 Over Achiever Balich, Jason 100 116 B J 80 20:30:07 2:05:07 2:00:27
3 33.7 Fianna Gerald Fennessey 123 33508 B C&C 35-3 20:35:50 2:10:50 2:05:06
4 10.5 Foxie Denman, John 129 14 B Pearson 39 20:45:30 2:20:30 2:14:29

R6 - B Fleet - 7/5/2018 at 18:15

Start: B, Finishes: Finish time, Time: 18:25:00, Distance: 6, Course: KX x2, Wind dir: NW, Ave wind: 10-12
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 89.6 Virgo Rabin, Dan 111 10 B Salona 33 19:37:01 1:12:01 1:00:55
2 70.8 Arco Iris Martinez, Miguel 102 5997R B J-97 19:37:58 1:12:58 1:02:46
3 55.7 Priceless Coulette, Barry 99 4080 B Carrera290 19:37:48 1:12:48 1:02:54
4 40.6 Thea Pappas, Peter 120 1001 B J 80 19:40:03 1:15:03 1:03:03
5 25.6 Over Achiever Balich, Jason 120 116 B J 80 19:43:06 1:18:06 1:06:06
6 10.5 Fianna Gerald Fennessey 123 33508 B C&C 35-3 19:44:15 1:19:15 1:06:57

R7 - B Fleet - 7/19/2018 at 18:15

Start: B, Finishes: Finish time, Time: 18:25:00, Distance: 2.48, Course: H B x2, Wind dir: SE, Ave wind: 6
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 85.8 Over Achiever Balich, Jason 120 116 B J 80 19:06:09 0:41:09 0:36:11
2 56.8 Thea Pappas, Peter 120 1001 B J 80 19:07:16 0:42:16 0:37:18
3 33.7 Priceless Coulette, Barry 99 4080 B Carrera290 19:06:25 0:41:25 0:37:19
4 10.5 Fianna Gerald Fennessey 123 33508 B C&C 35-3 19:11:01 0:46:01 0:40:56

R1 - C Fleet - 5/24/2018 at 18:10

Start: C, Finishes: Finish time, Time: 18:30:00, Distance: 5.2, Course: KDID, Wind dir: SSE, Ave wind: 10-15
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 87.8 Moondance Henry, Mike 147 20363 C Pearson 10M 19:37:48 1:07:48 0:55:04
2 67.2 Shenanigan Maxwell, Michael 174 940 C Pearson 30   RC  
3 65.1 Andiamo Pina, Louis 180 56 C Pearson31 19:41:03 1:11:03 0:55:27
4 46.9 Flying Kestrel Baines, Leigh 219 241 C Pearson 26 19:49:44 1:19:44 1:00:45
5 28.7 Minerva Schoenthal, Lou 174 4109 C C&C 32 19:52:22 1:22:22 1:07:17
6 5.0 Jabil II Joe Naroski 177 32 C J22   DNF  

R2 - C Fleet - 5/31/2018 at 18:15:00

Start: C, Finishes: Finish time, Time: 18:30:00, Distance: 4.6, Course: IGx2, Wind dir: S, Ave wind: 15
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 91.2 Peregrine Welden, Bart 168 395 C S2-7.9 19:21:48 0:51:48 0:38:55
2 75.1 Andiamo Pina, Louis 180 56 C Pearson31 19:22:50 0:52:50 0:39:02
3 62.1 Moondance Henry, Mike 127 20363 C Pearson 10M 19:21:13 0:51:13 0:41:29
4 49.2 Montauk Foye, William 168 491 C S2-7.9 19:24:37 0:54:37 0:41:44
5 36.3 Minerva Schoenthal, Lou 174 4109 C C&C 32 19:28:46 0:58:46 0:45:26
6 23.4 Al Fresco Pelsue, Thomas 177 20486 C Tartan 30 19:30:09 1:00:09 0:46:35
7 10.5 Jabil II Joe Naroski 177 32 C J22 19:34:42 1:04:42 0:51:08

R3 - C Fleet - 6/7/2018 at 18:15

Start: C, Finishes: Finish time, Time: 18:30, Distance: 6.24, Course: K X x2, Wind dir: S, Ave wind: 15
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 93.9 Moondance Henry, Mike 147 20363 C Pearson 10M 19:47:34 1:17:34 1:02:17
2 81.3 Andiamo Pina, Louis 180 56 C Pearson31 19:53:35 1:23:35 1:04:52
3 71.2 Shenanigan Maxwell, Michael 174 940 C Pearson 30 19:52:59 1:22:59 1:04:53
4 61.1 Shark Bite Cordeiro, Phil 168 3369 C J24 19:54:44 1:24:44 1:07:16
5 51.0 Montauk Foye, William 168 491 C S2-7.9 19:58:07 1:28:07 1:10:39
6 40.8 Flying Kestrel Baines, Leigh 219 241 C Pearson 26 20:03:27 1:33:27 1:10:40
7 30.7 Peregrine Welden, Bart 148 395 C S2-7.9 19:56:26 1:26:26 1:11:02
8 20.6 Minerva Schoenthal, Lou 174 4109 C C&C 32 20:02:52 1:32:52 1:14:46
9 10.5 Al Fresco Pelsue, Thomas 177 20486 C Tartan 30 20:05:25 1:35:25 1:17:01

R4 - C Fleet - 6/14/2018 at 18:15

Start: C, Finishes: Finish time, Time: 18:40:00, Distance: 5.78, Course: BJBJH, Wind dir: NW, Ave wind: 10
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 93.9 Peregrine Welden, Bart 168 395 C S2-7.9 20.00.34 1:20:34 1:04:23
2 81.3 Shenanigan Maxwell, Michael 174 940 C Pearson 30 20.02.35 1:22:35 1:05:49
3 71.2 Shark Bite Cordeiro, Phil 168 3369 C J24 20.02.55 1:22:55 1:06:44
4 61.1 Moondance Henry, Mike 127 20363 C Pearson 10M 20.00.59 1:20:59 1:08:45
5 51.0 Flying Kestrel Baines, Leigh 219 241 C Pearson 26 20.11.02 1:31:02 1:09:56
6 40.8 Minerva Schoenthal, Lou 174 4109 C C&C 32 20.10.46 1:30:46 1:14:00
7 30.7 Andiamo Pina, Louis 180 56 C Pearson31 20.12.18 1:32:18 1:14:58
8 20.6 Al Fresco Pelsue, Thomas 177 20486 C Tartan 30 20.12.24 1:32:24 1:15:21
9 10.5 Montauk Foye, William 168 491 C S2-7.9 20.12.51 1:32:51 1:16:40

R5 - C Fleet - 6/21/2018 at 18:15

Start: C, Finishes: Finish time, Time: 18:30:00, Distance: .76, Course: GB, Wind dir: E, Ave wind: 5-6
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 93.9 Peregrine Welden, Bart 148 395 C S2-7.9 18:58:40 0:28:40 0:26:48
2 81.3 Montauk Foye, William 168 491 C S2-7.9 19:00:04 0:30:04 0:27:56
3 71.2 Shark Bite Cordeiro, Phil 168 3369 C J24 19:01:06 0:31:06 0:28:58
4 61.1 Moondance Henry, Mike 147 20363 C Pearson 10M 19:04:05 0:34:05 0:32:13
5 51.0 Andiamo Pina, Louis 180 56 C Pearson31 19:05:51 0:35:51 0:33:34
6 40.8 Flying Kestrel Baines, Leigh 219 241 C Pearson 26 19:07:08 0:37:08 0:34:22
7 30.7 Shenanigan Maxwell, Michael 174 940 C Pearson 30 19:07:09 0:37:09 0:34:57
8 20.6 Jabil II Joe Naroski 177 32 C J22 19:09:59 0:39:59 0:37:44
9 10.5 Al Fresco Pelsue, Thomas 177 20486 C Tartan 30 19:10:50 0:40:50 0:38:35

R6 - C Fleet - 7/5/2018 at 18:15

Start: C, Finishes: Finish time, Time: 18:30:00, Distance: 3.56, Course: KD x2, Wind dir: NW, Ave wind: 10-12
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 89.6 Montauk Foye, William 168 491 C S2-7.9 19:16:59 0:46:59 0:37:01
2 70.8 Andiamo Pina, Louis 180 56 C Pearson31 19.18.31 0:48:31 0:37:50
3 55.7 Peregrine Welden, Bart 148 395 C S2-7.9 19:17:41 0:47:41 0:38:54
4 40.6 Moondance Henry, Mike 147 20363 C Pearson 10M 19:18:03 0:48:03 0:39:20
5 25.6 Minerva Schoenthal, Lou 174 4109 C C&C 32 19:21:49 0:51:49 0:41:30
6 10.5 Flying Kestrel Baines, Leigh 219 241 C Pearson 26 19:25:01 0:55:01 0:42:01

R7 - C Fleet - 7/19/2018 at 18:15

Start: C, Finishes: Finish time, Time: 18:30:00, Distance: 2.48, Course: H B, Wind dir: SE, Ave wind: 6
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 96.0 Shark Bite Cordeiro, Phil 168 3369 C J24 19:13:25 0:43:25 0:36:28
2 85.6 Shenanigan Maxwell, Michael 174 940 C Pearson 30 19:15:38 0:45:38 0:38:26
3 77.3 Andiamo Pina, Louis 180 56 C Pearson31 19:16:41 0:46:41 0:39:15
4 68.9 Peregrine Welden, Bart 168 395 C S2-7.9 19:16:38 0:46:38 0:39:41
5 60.6 Moondance Henry, Mike 147 20363 C Pearson 10M 19:15:54 0:45:54 0:39:49
6 52.2 Montauk Foye, William 148 491 C S2-7.9 19:16:07 0:46:07 0:40:00
7 43.9 Minerva Schoenthal, Lou 174 4109 C C&C 32 19:17:34 0:47:34 0:40:22
